Product Center
| Product Name | Assembly
|
PIN
|
VR(V)
|
IF(A)
|
IFSM(A)
|
IR(uA)@Tc=25℃ |
VF(V)@Tc=25℃ |
TJ(℃)
|
Status
|
Download Specification Sheet |
||
|
Max.
|
VR(V)
|
Max.
|
IF(A)
|
|||||||||
| MBR1045CT | TO-220/220F | ACA | 45 | 10 | 150 | 100 | 45 | 0.55 | 5 | 150 | MP |
|
| MBR2045CT | TO-220/220F | ACA | 45 | 20 | 200 | 20 | 45 | 0.65 | 10 | 150 | MP |
|
| MBR3045CT | TO-220/220F | ACA | 45 | 30 | 275 | 50 | 45 | 0.65 | 15 | 150 | MP |
|
| MBR4045CT | TO-220/220F | ACA | 45 | 40 | 300 | 200 | 45 | 0.62 | 20 | 150 | MP |
|
| MBR1060CT | TO-220/220F | ACA | 60 | 10 | 150 | 100 | 60 | 0.65 | 5 | 150 | MP |
|
| MBR2060CT | TO-220/220F | ACA | 60 | 20 | 200 | 100 | 60 | 0.8 | 10 | 150 | MP |
|
| MBR3060CT | TO-220/220F | ACA | 60 | 30 | 275 | 100 | 60 | 0.78 | 15 | 150 | MP |
|
| MBR4060CT | TO-220/220F | ACA | 60 | 40 | 350 | 200 | 60 | 0.75 | 20 | 150 | MP |
|
| MBR10100CT | TO-220/220F | ACA | 100 | 10 | 150 | 50 | 100 | 0.8 | 5 | 150 | MP |
|


