Product Center
| Product Name | Assembly
|
PIN
|
VR(V)
|
IF(A)
|
IFSM(A)
|
IR(uA)@Tc=25℃ |
VF(V)@Tc=25℃ |
TJ(℃)
|
Status
|
Download Specification Sheet |
||
|
Max.
|
VR(V)
|
Typ.
|
IF(A)
|
|||||||||
| 10T45CT | TO-220/220F | ACA | 45 | 10 | 200 | 300 | 45 | 0.39/0.45 | 3/5 | 150 | MP |
|
| 20T45CT | TO-220/220F | ACA | 45 | 20 | 275 | 300 | 45 | 0.40/0.48 | 5/10 | 150 | MP |
|
| 30T45CT | TO-220/220F | ACA | 45 | 30 | 350 | 300 | 45 | 0.40/0.50 | 5/15 | 150 | MP |
|
| 40T45CT | TO-220/220F | ACA | 45 | 40 | 350 | 300 | 45 | 0.37/0.52 | 5/20 | 150 | MP |
|
| 60T45CT | TO-220/220F | ACA | 45 | 60 | 400 | 300 | 45 | 0.35/0.50 | 5/30 | 150 | MP |
|
| 10T60CT | TO-220/220F | ACA | 60 | 10 | 200 | 150 | 60 | 0.38/0.43 | 3/5 | 150 | MP |
|
| 20T60CT | TO-220/220F | ACA | 60 | 20 | 275 | 300 | 60 | 0.43/0.53 | 5/10 | 150 | MP |
|
| 30T60CT | TO-220/220F | ACA | 60 | 30 | 350 | 300 | 60 | 0.40/0.54 | 5/15 | 150 | MP |
|
| 40T60CT | TO-220/220F | ACA | 60 | 40 | 350 | 300 | 60 | 0.38/0.58 | 5/20 | 150 | MP |
|


